rdf:type | <https://jpsearch.go.jp/term/type/陶磁> |
rdfs:label | "Dish with Grasses and Rocks" |
schema:name | "Dish with Grasses and Rocks" @en |
ns0:accessInfo | #accessinfo |
ns0:relatedLink 3 | _:vb4329390 (an orphan bnode) |
ns0:relatedLink | _:vb4329391 (an orphan bnode) |
ns0:relatedLink | _:vb4329389 (an orphan bnode) |
ns0:sourceInfo | #sourceinfo |
ns0:temporal | _:vb4329392 (an orphan bnode) |
schema:dateCreated | "1500-1699" |
schema:description 10 | "id: 142478" |
schema:description | "technique: Stoneware with underglaze iron oxide slip and incised designs (Mino ware, Shino type)" |
schema:description | "current_location: 235A Japanese" |
schema:description | "type: Ceramic" |
schema:description | "tombstone: Dish with Grasses and Rocks, late 1500s–early 1600s. Japan, Momoyama period (1573-1615) to Edo period (1615-1858). Stoneware with underglaze iron oxide slip and incised designs (Mino ware, Shino type); overall: 20 cm (7 7/8 in.). The Cleveland Museum of Art, John L. Severance Fund 1966.24...(more)" |
schema:description | "culture: Japan, Momoyama period (1573-1615) to Edo period (1615-1858)" |
schema:description | "creditline: John L. Severance Fund" |
schema:description | "measurements: Overall: 20 cm (7 7/8 in.)" |
schema:description | "collection: Japanese Art" |
schema:description | "wall_description: Mino ware is stoneware produced in the Mino area of present-day Gifu prefecture in central Japan. Mino ware with a gray color like this piece is called <em>nezumi-shino</em>, or “mouse-gray” Shino, after its glazing technique. The gray color and white design of grasses was achieved by applying an iron-oxide slip to the surface, and then carving through to the white clay before covering the whole surface in glaze and firing. In its design, the serving dish emulates Chinese ceramic prototypes, but its shape recalls wooden and lacquered trays commonly used in Japan at the time of its production....(more)" |
schema:image | <https://openaccess-cdn.clevelandart.org/1966.24/1966.24_web.jpg> |
schema:relatedLink 3 | <urn:x-cite:Handbook_of_the_Cleveland_Museum_of_Art_1966._Cl-g3331029666> (➜ "Handbook of the Cleveland Museum of Art/1966") |
schema:relatedLink | <urn:x-cite:Handbook_of_the_Cleveland_Museum_of_Art_1969._Cl-g2858235092> (➜ "Handbook of the Cleveland Museum of Art/1969") |
schema:relatedLink | <urn:x-cite:Handbook_of_the_Cleveland_Museum_of_Art_1978._Cl-g1739799197> (➜ "Handbook of the Cleveland Museum of Art/1978") |
schema:temporal | <https://jpsearch.go.jp/entity/time/1500-1699> (➜ "1500~1699年") |
This resource "Dish with Grasses and Rocks" is, in addition, simply-referenced by the following URIs. (The next table describes reverse link where the right and left columns represent the subject and the predicate respectively and whose object is this resource, in the source. These subjects have no other attribute in this source.)
is schema:workFeatured of 6 | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-autumn-grasses-1988> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-east-and-west-1982> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-golden-anniv-1966> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-japanese-gallery-201801> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-oribe-2003> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-screen-2001> |