rdf:type | <https://jpsearch.go.jp/term/type/絵画> | ||||
rdfs:label | "Landscape with Figures" | ||||
schema:name | "Landscape with Figures" @en | ||||
ns0:accessInfo | #accessinfo | ||||
ns0:agential | _:vb4330970 (an orphan bnode) | ||||
ns0:sourceInfo | #sourceinfo | ||||
ns0:temporal | _:vb4330971 (an orphan bnode) | ||||
schema:creator | <https://jpsearch.go.jp/entity/chname/藤本鉄石> | ||||
schema:dateCreated | "1801-1900" | ||||
schema:description 8 | "measurements: Painting only: 138.2 x 64 cm (54 7/16 x 25 3/16 in.); Including mounting: 193 x 78.1 cm (76 x 30 3/4 in.)" | ||||
schema:description | "technique: hanging scroll; ink and color on paper" | ||||
schema:description | "tombstone: Landscape with Figures, 19th century. Fujimoto Tesseki (Japanese, 1817-1863). Hanging scroll; ink and color on paper; painting only: 138.2 x 64 cm (54 7/16 x 25 3/16 in.); including mounting: 193 x 78.1 cm (76 x 30 3/4 in.). The Cleveland Museum of Art, Gift of Dr. and Mrs. Kurt Gitter 1983.112...(more)" | ||||
schema:description | "collection: ASIAN - Hanging scroll" | ||||
schema:description | "type: Painting" | ||||
schema:description | "creditline: Gift of Dr. and Mrs. Kurt Gitter" | ||||
schema:description | "id: 151223" | ||||
schema:description | "culture: Japan, Edo period (1615-1868)" | ||||
schema:image | <https://openaccess-cdn.clevelandart.org/1983.112/1983.112_web.jpg> | ||||
schema:temporal |
|
This resource "Landscape with Figures" is, in addition, simply-referenced by the following URIs. (The next table describes reverse link where the right and left columns represent the subject and the predicate respectively and whose object is this resource, in the source. These subjects have no other attribute in this source.)
is schema:workFeatured of 2 | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-mountains-rocks-1987> |
is schema:workFeatured of | <http://purl.org/net/ld/jpsearch/data/cleveland-exhib-review-1983> |